25 Best Large Workplaces in Aging Services: Senior Housing and Care
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Sites | Remove HQ Location |
---|---|---|---|---|---|
1 | Brightview Senior Living | 1995 | 4,997 | 45 | Baltimore |
2 | Citadel Healthcare | 2016 | 1,000 | 12 | Skokie, Ill. |
3 | Vi Living | 1987 | 2,636 | 11 | Chicago |
4 | Trilogy Health Services, LLC | 1997 | 11,459 | 127 | Louisville, Ky. |
5 | WesleyLife | 1947 | 1,633 | 15 | Johnston, Iowa |
6 | Silverado Senior Living | 1996 | 2,070 | 35 | Irvine, Calif. |
7 | Legend Senior Living | 2001 | 1,906 | 43 | Wichita, Kan. |
8 | Americare Senior Living | 1981 | 3,652 | 140 | Sikeston, Mo. |
9 | Sunrise Senior Living | 1981 | 22,020 | 280 | McLean, Va. |
10 | Carlton Senior Living | 1985 | 1,233 | 12 | Concord, Calif. |
11 | MBK Senior Living | 1990 | 2,295 | 35 | Irvine, Calif. |
12 | The Arbor Company | 1988 | 3,690 | 49 | Atlanta |
13 | Leisure Care | 1976 | 3,648 | 51 | Seattle |
14 | Holiday by Atria | 1971 | 5,211 | 207 | Louisville, Ky. |
15 | Sagora Senior Living | 1990 | 2,640 | 57 | Fort Worth, Texas |
16 | The Springs Living | 1996 | 1,874 | 20 | McMinnville, Ore. |
17 | Benchmark Senior Living | 1997 | 6,043 | 65 | Waltham, Mass. |
18 | The Aspenwood Company | 1996 | - | 33 | Houston |
19 | Benton House | 1997 | 1,356 | 25 | Alpharetta, Ga. |
20 | Artis Senior Living | 2012 | 1,323 | 27 | McLean, Va. |
21 | Belmont Village Senior Living | 1997 | 3,715 | 33 | Houston |
22 | Frontier Management | 2000 | 6,296 | 136 | Portland, Ore. |
23 | Ohio Living | 1922 | 2,480 | 21 | Westerville, Ohio |
24 | Vetter Senior Living | 1975 | 3,222 | 33 | Elkhorn, Neb. |
25 | Harbor Retirement Associates | 2002 | 2,807 | 37 | Vero Beach, Fla. |
Page of 1