15 Best Workplaces in Aging Services: At-Home Care
Remove Rank | Remove Name | Remove HQ Location | Remove Founded | Remove U.S. Employees | Remove U.S. Revenue | Remove Sites |
---|---|---|---|---|---|---|
1 | ComForCare / At Your Side | Bloomfield Hills, Mich. | 1996 | 3,931 | - | 150 |
2 | 24 Hour Home Care | El Segundo, Calif. | 2011 | 12,358 | - | 26 |
3 | Senior Helpers | Towson, Md. | 2002 | 12,475 | - | 329 |
4 | Care to Stay Home | Santa Ana, Calif. | 2007 | - | - | 4 |
5 | Butte Home Health and Hospice | Chico, Calif. | 1984 | 88 | $8,369,219 | 1 |
6 | Sunland Home Care | Mesa, Ariz. | 2016 | 103 | $2,000,000 | 2 |
7 | Grandcare Health Services | Pasadena, Calif. | 2003 | 274 | $16,022,853 | 2 |
8 | Sunshine Homecare | New York City | 2004 | 612 | $10,000,000 | 5 |
9 | SCAN Health Plan | Long Beach, Calif. | 1977 | 1,260 | - | 1 |
10 | CareCentrix | Hartford, Conn. | 1996 | 2,006 | $2,000,000,000 | 6 |
11 | Compass Care | Stamford, Conn. | 2014 | 115 | $3,655,589 | 1 |
12 | Hospice of Southern Illinois | Belleville, Ill. | 1981 | 116 | $14,915,466 | 3 |
13 | Alleo Health | Chattanooga, Tenn. | 1981 | 421 | - | 5 |
14 | Avow Hospice | Naples, Fla. | 1983 | 265 | - | 1 |
15 | Visiting Nurse Association Health Group | Holmdel, N.J. | 1912 | 2,057 | - | 17 |
Page of 1