10 Best Workplaces in Aging Services: At-Home Care
Remove Rank | Remove Name | Remove HQ Location | Remove Founded | Remove U.S. Employees | Remove U.S. Revenue | Remove Sites |
---|---|---|---|---|---|---|
1 | Care to Stay Home | Santa Ana, Calif. | 2007 | - | - | 4 |
2 | Assistance Home Care | St. Louis | 2011 | 400 | - | 5 |
3 | Senior Helpers | Towson, Md. | 2002 | 12,414 | - | 304 |
4 | Sunland Home Care | Mesa, Ariz. | 2016 | - | - | 1 |
5 | 24Hr Homecare LLC | El Segundo, Calif. | 2008 | 3,206 | $96,000,000 | 18 |
6 | Constellation Health Services | Norwalk, Conn. | 2008 | 543 | - | 8 |
7 | Compass Care | Stamford, Conn. | 2014 | - | - | 1 |
8 | Elite Home Health Care | Brooklyn, N.Y. | 2012 | 1,063 | - | 7 |
9 | Sunshine Homecare | New City, N.Y. | 2004 | 612 | $10,000,000 | 5 |
10 | Reliant at Home | Allen, Texas | 2004 | 230 | - | 7 |
Page of 1