60 Best Small and Medium Workplaces in New York
Filters
Remove Rank | Remove Name | Remove Industry | Remove Industry Vertical | Remove HQ Location | Remove Sites | Remove Employees | Remove Worldwide Revenue |
---|---|---|---|---|---|---|---|
1 | Better.com | Financial Services & Insurance | Other | New York, N.Y. | 5 | 968 | $112,063,192 |
2 | Nationwide Mortgage Bankers | Financial Services & Insurance | Banking/Credit Services | Melville, N.Y. | 27 | 485 | - |
3 | Greenhouse | Information Technology | Software | New York, N.Y. | 3 | 332 | $73,871,075 |
4 | Bankers Healthcare Group | Financial Services & Insurance | Other | Davie, Fla. | 3 | 636 | $366,499,663 |
5 | First American Equipment Finance | Financial Services & Insurance | Other | Fairport, N.Y. | 3 | 264 | $89,000,000 |
6 | Braze | Information Technology | Software | New York, N.Y. | 3 | 518 | - |
7 | Gibbons P.C. | Professional Services | Legal | Newark, N.J. | 8 | 319 | $101,149,000 |
8 | Sisense Inc | Information Technology | Software | New York, N.Y. | 3 | 433 | - |
9 | Shawmut Design and Construction | Construction | - | Boston | 10 | 862 | - |
10 | monday.com | Other | Other | New York, N.Y. | 3 | 212 | - |
Page of 6