100 Best Small and Medium Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove Industry | Remove Founded | Remove HQ location | Remove U.S. employees | Remove Worldwide employees | Remove U.S. revenue | Remove Total worldwide (including U.S.) revenue in the latest fiscal year |
---|---|---|---|---|---|---|---|---|
1 | Big Ass Fans | Manufacturing & Production | 1999 | Lexington, Ky. | 552 | 650 | $350,000,000 | $260,000,000 |
2 | Lattice | Information Technology | 2015 | San Francisco | 437 | 437 | - | - |
3 | Arctic Wolf | Professional Services | 2012 | Eden Prairie, Minn. | 565 | 970 | - | - |
4 | Bitwise Industries | Information Technology | 2013 | Fresno, Calif. | 335 | - | - | - |
5 | Braze | Information Technology | 2011 | New York City | 792 | 1,113 | - | $150,191,000 |
6 | Fivetran | Information Technology | 2012 | Oakland, Calif. | 839 | 839 | $34,297,063 | $16,266,202 |
7 | Nationwide Mortgage Bankers | Financial Services & Insurance | 2011 | Melville, N.Y. | 520 | - | $143,000,000 | $122,500,000 |
8 | KnowBe4 | Information Technology | 2010 | Clearwater, Fla. | - | 1,087 | $154,131,000 | $108,835,000 |
9 | Roth Staffing Companies, L.P. | Professional Services | 1994 | Orange, Calif. | - | - | - | - |
10 | Front | Information Technology | 2013 | San Francisco | - | 294 | - | - |
Page of 10