25 Best Small and Medium Workplaces for Millennials
Filters
Remove Rank | Remove Name | Remove Employees | Remove Millennials as % of total workforce | Remove # of millennial employees |
---|---|---|---|---|
1 | Intuitive Research and Technology Corporation | 390 | 36% | 141 |
2 | KnowBe4, Inc. | 524 | 58% | 304 |
3 | Conviva | 211 | - | - |
4 | The Trade Desk | 539 | 72% | 387 |
5 | Asana | 298 | 85% | 252 |
6 | Pluralsight, Inc. | 894 | - | - |
7 | PeopleTec, Inc. | 336 | 23% | 78 |
8 | BetterUp | 116 | 74% | 86 |
9 | Point B Inc. | 766 | 39% | 295 |
10 | AgileThought | 283 | 36% | 103 |
11 | First American Equipment Finance | 233 | 74% | 172 |
12 | Snowflake Inc. | 412 | 50% | 204 |
13 | Collaborative Solutions | 628 | 50% | 311 |
14 | Greenhouse | 228 | 90% | 206 |
15 | Gusto | 600 | - | - |
16 | RigUp | 149 | 96% | 143 |
17 | West Monroe Partners | 975 | 71% | 688 |
18 | McCownGordon Construction | 338 | 50% | 168 |
19 | Modern Technology Solutions, Inc | 910 | 24% | 215 |
20 | Burwood Group, Inc | 203 | 46% | 93 |
21 | Whitney Bradley & Brown | 499 | 16% | 81 |
22 | Vector Marketing Corporation | 293 | 44% | 128 |
23 | Livongo Health | 342 | 89% | 304 |
24 | Periscope Data by Sisense | 153 | 92% | 141 |
25 | Walker & Dunlop | 668 | 51% | 343 |
Page of 1