30 Best Small and Medium Workplaces in Manufacturing and Production
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Employees | Remove Sites | Remove HQ Location | Remove Industry Vertical |
---|---|---|---|---|---|---|---|
1 | Lindt | 1845 | 951 | 13,557 | 46 | Stratham, N.H. | Food products |
2 | Enovation Controls | 1939 | 290 | 333 | 2 | Tulsa, Okla. | Electronics |
3 | Million Dollar Baby Co. | 1990 | 118 | - | 1 | Pico Rivera, Calif. | Furniture |
4 | Landscape Forms | 1969 | 618 | - | 5 | Kalamazoo, Mich. | Furniture |
5 | The Honest Kitchen | 2002 | 62 | - | 1 | San Diego | Food products |
6 | FONA International | 1987 | 222 | 227 | 1 | Geneva, Ill. | Food products |
7 | bakerly LLC | 2015 | 41 | - | 1 | Coral Gables, Fla. | Food products |
8 | Western Global LLC | 1962 | 63 | 173 | 2 | Troy, Mich. | - |
9 | American Omni Trading | 1990 | 45 | 65 | 2 | Katy, Texas | Automotive |
10 | Vita Coco | 2004 | 210 | 286 | 1 | New York City | beverages and tobacco |
11 | Premier Nutrition Corporation | 2011 | 209 | - | 2 | Emeryville, Calif. | Food products |
12 | Simple Modern | 2015 | - | - | 2 | Moore, Okla. | Personal and household goods |
13 | American Transmission Co. | 2001 | 511 | - | 4 | Pewaukee, Wis. | Energy Distribution |
14 | Dechra Pharmaceuticals | 1997 | 289 | 1,943 | 4 | Overland Park, Kan. | Other |
15 | Big Ass Fans | 1999 | 552 | 650 | 1 | Lexington, Ky. | Machinery and equipment |
16 | DISCO Corporation | 1969 | 124 | - | 8 | San Jose, Calif. | Machinery and equipment |
17 | SLD Laser | 2013 | 158 | 187 | 3 | Goleta, Calif. | - |
18 | DeFazio Industries LLC | 2016 | 12 | - | 2 | Richmond, Va. | Electrical and optical equipment |
19 | Sugar Mountain | 1999 | 213 | - | 9 | Seattle | Food products |
20 | Antique Candle Co. | 2014 | 46 | - | 1 | Lafayette, Ind. | Personal and household goods |
21 | NURA USA | 2018 | 29 | 29 | 2 | Irvine, Calif. | Food products |
22 | Sick, Inc. | 1976 | - | - | 5 | Minneapolis | Machinery and equipment |
23 | GI Supply, Inc. | 1985 | 48 | 48 | 2 | Mechanicsburg, Pa. | Medical devices |
24 | Nihon Kohden America | 1951 | - | - | 1 | Irvine, Calif. | Medical devices |
25 | MIRATECH | 1992 | 140 | 190 | 4 | Tulsa, Okla. | Other |
26 | Nova Measuring Instruments | 2017 | 180 | - | 4 | Fremont, Calif. | Electrical and optical equipment |
27 | K-Rain Manufacturing Corp. | 1974 | - | 450 | 1 | Riviera Beach, Fla. | Other |
28 | Hawkins, Inc. | 1938 | 793 | - | 49 | Roseville, Minn. | Chemicals |
29 | Marking Services Inc | 1988 | 205 | 269 | 7 | Milwaukee | Other |
30 | A-1 Truck and Equipment | 2008 | 24 | - | 1 | Ventura, Calif. | Automotive |
Page of 1