25 Best Small and Medium Workplaces in Manufacturing and Production
Filters
Remove Rank | Remove Name | Remove Founded | Remove Employees (U.S.) | Remove Employees (Worldwide) | Remove Total Worldwide [including U.S.] Revenue in the Latest Fiscal Year | Remove U.S. Revenue |
---|---|---|---|---|---|---|
1 | Axis Communications | 1984 | 436 | 3,770 | $1,200,000,000 | $691,000,000 |
2 | FONA International | 1987 | 221 | - | - | - |
3 | Landscape Forms | 1969 | 497 | - | - | $126,000,000 |
4 | e.l.f. Beauty | 2004 | 177 | 251 | $283,000,000 | $283,000,000 |
5 | Radio Systems Corporation | 1991 | 731 | 905 | - | - |
6 | Enovation Controls | 1939 | 290 | 333 | - | - |
7 | bakerly LLC | 2015 | - | - | - | - |
8 | United Material Handling | 2011 | - | - | - | - |
9 | Sciton, Inc. | 1997 | 186 | 200 | - | - |
10 | American Transmission Co. | 2001 | 539 | - | - | $5,493,273,000 |
11 | Palm Coast Imports LLC | 2009 | 44 | - | - | $320,000,000 |
12 | Premier Nutrition Corporation | 2013 | 167 | - | - | $839,174,000 |
13 | Ongweoweh Corp | 1978 | - | - | - | - |
14 | Sugar Mountain | 1999 | 213 | - | - | - |
15 | Cacique Inc | 1973 | - | - | - | - |
16 | KYOCERA SLD Laser, Inc. | 2013 | 158 | 187 | - | - |
17 | Cakebread Cellars | 1973 | 72 | 72 | $55,000,000 | $55,000,000 |
18 | TechniBlend, Inc | 2008 | 49 | - | - | - |
19 | GI Supply, Inc. | 1985 | 48 | 48 | - | - |
20 | K-Rain Manufacturing Corp. | 1974 | - | 450 | - | - |
21 | Hawkins, Inc. | 1938 | 741 | - | - | $540,000,000 |
22 | TransPak Inc | 1952 | 492 | 1,400 | $187,051,107 | $187,051,107 |
23 | HARIBO of America, Inc. | 1920 | 104 | 7,000 | - | $350,000,000 |
24 | TCL North America | 2004 | 67 | - | - | - |
25 | Double Good | 1998 | 81 | 81 | - | $22,800,000 |
Page of 1