25 Best Small and Medium Workplaces in Construction
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Sites | Remove HQ Location |
---|---|---|---|---|---|
1 | Highland Homes | 1985 | 949 | 4 | Plano, Texas |
2 | KAST Construction Company | 2005 | 264 | 3 | West Palm Beach, Fla. |
3 | THS National LLC | 2007 | 100 | 4 | Apex, N.C. |
4 | Shawmut Design and Construction | 1982 | 817 | 10 | Boston |
5 | LONG Building Technologies | 1965 | 439 | 17 | Littleton, Colo. |
6 | Iovino Enterprises | 2017 | 319 | 1 | Great Neck, N.Y. |
7 | Mercurios Heating and Air Conditioning | 1992 | 72 | 1 | Tacoma, Wash. |
8 | Goodfellow Bros | 1921 | 370 | 12 | Wenatchee, Wash. |
9 | Big-D Construction | 1967 | 792 | 11 | Salt Lake City |
10 | Home Genius Exteriors | 2018 | - | 4 | Hyattsville, Md. |
11 | Oltmans Construction Co. | 1932 | 506 | 5 | Whittier, Calif. |
12 | Eagle Point Solutions | 2014 | 33 | 4 | Houston |
13 | Victory Home Remodeling | 2019 | 58 | 1 | Edison, N.J. |
14 | J.F. Brennan Company, Inc. | 1919 | 575 | 7 | La Crosse, Wis. |
15 | Hourigan Construction | 1993 | 237 | 3 | Richmond, Va. |
16 | Shafer Heating & Cooling | 1985 | 24 | 1 | Hillsboro, Ohio |
17 | Sachse Construction | 1991 | 136 | 1 | Detroit |
18 | Hartford Homes, LLC | 1988 | 52 | 7 | Timnath, Colo. |
19 | Smith Douglas Homes | 2008 | 311 | 6 | Woodstock, Ga. |
20 | Sevan Multi-Site Solutions, Inc. | 2011 | 350 | 1 | Downers Grove, Ill. |
21 | Riggs Distler & Company, Inc. | 1909 | 269 | 9 | Cherry Hill, N.J. |
22 | Pinner Construction | 1919 | 60 | 1 | Anaheim, Calif. |
23 | Conti Federal Services | 1906 | - | 3 | Orlando |
24 | Domain Builders | 2016 | 24 | 1 | Houston |
25 | The Pike Companies | 1873 | 308 | 4 | Rochester, N.Y. |
Page of 1