35 Best Small and Medium Workplaces in Chicago
Filters
Remove Rank | Remove Name | Remove U.S. Employees | Remove Sites | Remove HQ Location | Remove Industry | Remove Industry Vertical |
---|---|---|---|---|---|---|
1 | Basis Technologies | 786 | 8 | Chicago | Advertising & Marketing | Other |
2 | Balyasny Asset Management | 746 | 8 | Chicago | Financial Services & Insurance | Investments |
3 | True Partners Consulting LLC | 215 | 9 | Chicago | Professional Services | - |
4 | Assurance Agency, Ltd. | 547 | 2 | Schaumburg | Financial Services & Insurance | Other |
5 | Engtal | 39 | 2 | Chicago | Professional Services | Staffing & Recruitment |
6 | Sprout Social | 641 | 3 | Chicago | Information Technology | Software |
7 | Burwood Group, Inc | 188 | 5 | Chicago | Information Technology | IT Consulting |
8 | Bounteous | 660 | 10 | Chicago | Professional Services | - |
9 | LaSalle Network | 280 | 3 | Chicago | Professional Services | Staffing & Recruitment |
10 | Inspire11 | 252 | 3 | Chicago | Professional Services | - |
11 | Thoughtworks | 940 | 6 | Chicago | Information Technology | IT Consulting |
12 | Kin + Carta | 639 | 4 | Chicago | Information Technology | IT Consulting |
13 | Radio Flyer Inc. | 82 | 1 | Chicago | Other | Other |
14 | Flexera Software LLC | - | 2 | Itasca | Information Technology | Software |
15 | Avionos | 105 | 7 | Chicago | Professional Services | - |
16 | TopBloc | 314 | 1 | Chicago | Information Technology | IT Consulting |
17 | Lloyd Agencies | 181 | 1 | Schaumburg | Financial Services & Insurance | General Insurance |
18 | Bluedog Design | 35 | 1 | Chicago | Professional Services | Other |
19 | Nexus Pharmaceuticals | 122 | 2 | LINCOLNSHIRE | Biotechnology & Pharmaceuticals | Pharmaceuticals |
20 | Next College Student Athlete | 846 | 1 | Chicago | Other | Other |
21 | Iron Galaxy Studios | 230 | 2 | Chicago | Entertainment | Other |
22 | Embrace Living Communities | 138 | 30 | Oak Brook | Aging Services | Senior Housing & Care |
23 | Zoro | 477 | 3 | Buffalo Grove | Retail | Other |
24 | Legacy Healthcare | 179 | 1 | Skokie | Aging Services | Senior Housing & Care |
25 | Impact Networking, LLC | 816 | 23 | Lake Forest | Other | Other |
26 | Auguste Escoffier School of Culinary Arts | 525 | 3 | Schaumburg | Education & Training | - |
27 | Liventus | 100 | 2 | Northbrook | Professional Services | Consulting Engineering |
28 | Beacon Funding | 92 | 2 | Northbrook | Financial Services & Insurance | Banking/Credit Services |
29 | Egen Solutions, Inc. | 161 | 1 | Naperville | Information Technology | Storage/Data Management |
30 | Hanold Associates LLC | 21 | 2 | Evanston | Professional Services | Staffing & Recruitment |
31 | Liberty Advisor Group | 41 | 1 | Chicago | Professional Services | - |
32 | HDMZ | 48 | 3 | Chicago | Advertising & Marketing | Advertising |
33 | FONA International | 222 | 1 | Geneva | Manufacturing & Production | Food products |
34 | Praella | - | 3 | Chicago | Professional Services | Other |
35 | Sevan Multi-Site Solutions, Inc. | 350 | 1 | Downers Grove | Construction | - |
Page of 1