25 Best Small and Medium Workplaces in Aging Services: Senior Housing and Care
Remove Rank | Remove Name | Remove HQ Location | Remove Founded | Remove U.S. Employees | Remove U.S. Revenue | Remove Sites |
---|---|---|---|---|---|---|
1 | Summit Vista | Taylorsville, Utah | 2018 | 116 | $4,474,061 | 1 |
2 | Embrace Living Communities | Oak Brook, Ill. | 1895 | 138 | $30,000,000 | 30 |
3 | Legacy Healthcare | Skokie, Ill. | 2008 | 179 | - | 1 |
4 | Wesley Enhanced Living | Warminster, Pa. | 1888 | 916 | $75,898,058 | 7 |
5 | Careline Health Group | Jackson, Mich. | 2018 | 65 | - | 2 |
6 | Carol Woods Retirement Community | Chapel Hill, N.C. | 1979 | 244 | $29,133,214 | 1 |
7 | Vicar's Landing | Ponte Vedra Beach, Fla. | 1988 | 295 | $25,997,599 | 1 |
8 | Sun Health | Surprise, Ariz. | 1970 | 642 | $70,000,000 | 7 |
9 | Casey's Pond | Steamboat Springs, Colo. | 2013 | 135 | $11,000,000 | 1 |
10 | Mather | Evanston, Ill. | 1941 | 542 | $50,000,000 | 5 |
11 | Bloom Senior Living | Birmingham, Mich. | 1965 | 371 | - | 9 |
12 | Agemark | Elkhorn, Neb. | 1987 | 986 | - | 27 |
13 | Warm Beach Senior Community | Stanwood, Wash. | 1967 | 126 | $13,287,777 | 1 |
14 | Wesley Woods | Atlanta | 1953 | 294 | $28,169,320 | 8 |
15 | Citadel Healthcare | Skokie, Ill. | 2016 | 999 | $83,972,806 | 13 |
16 | Schnepp Senior Care & Rehab Center | Saint Louis, Mich. | 1955 | 156 | - | 1 |
17 | Silver Maples of Chelsea | Chelsea, Mich. | 1997 | 125 | $8,306,174 | 1 |
18 | SilverPoint Senior Living | New Braunfels, Texas | 2019 | 140 | $5,275,000 | 4 |
19 | LIFE Senior Services | Tulsa, Okla. | 1973 | 124 | $7,600,000 | 4 |
20 | Arcadia Communities | Louisville, Ky. | 2004 | 214 | $11,947,310 | 6 |
21 | Cascadia Senior Living and Fieldstone Communities | Yakima, Wash. | 2013 | 605 | - | 13 |
22 | Ingleside Engaged Living | Rockville, Md. | 1906 | 806 | $73,000,000 | 4 |
23 | John Knox Village | Pompano Beach. Fla. | 1967 | 822 | $17,021,871 | 1 |
24 | Peace Village | Palos Park, Ill. | 1988 | 106 | $11,886,810 | 1 |
25 | Dominion Senior Living | Knoxville, Tenn. | 2013 | 579 | - | 16 |
Page of 1