Although the always excitable John Legere plans to step down as CEO of T-Mobile US later in 2020, the gregarious executive wants employees to continue valuing the company’s adherence to standing out from the crowd. T-Mobile’s “Be You” mantra helps workers feel cared for and understood, creating a company culture in which people feel appreciated. T-Mobile also debuted its Insight Out unconscious-bias program, intended to teach workers how to empathize with one another and create safe spaces. One happy employee says, “The culture overall is a fun one, and the company definitely provides the necessary resources and tools to allow employees to succeed, no matter what they are doing and regardless of their role.”
Read the Great Place to Work review.
Company Info
Rank last year | 49 |
Years on list | 4 |
HQ location | Bellevue, Wash. |
Employees | 52,590 |
Job openings (as of February 2020) | 1,853 |
Industry | Telecommunications |
Revenue, 2019 or most recent year ($M) | $43,310 |
Year founded | 1994 |
Type of organization | Public |
Number of work sites | - |
Website | www.t-mobile.com |
Perks
100% health coverage | No |
Unlimited sick days | No |
Telecommuting | No |
Job sharing | No |
Subsidized childcare | Yes |
Compressed work weeks | No |
Fully-paid sabbaticals | No |
On-site fitness/subsidized gym | No |
On-site medical care facility | No |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | No |
College tuition reimbursement | Yes |
Student loan debt repayment | No |
Medical facility at all locations | No |
Diversity
% Women | 42.3% |
% Minorities | 62.3% |
% African-American/Black | 18.1% |
% Asian | 9.2% |
% Caucasian/White | 37.6% |
% Hispanic/Latino | 29.7% |
% Native American/Alaska Native | 0.5% |
% Native Hawaiian/Pacific Islander | 0.5% |
% Two or more races | 4.4% |
% Unknown ethnicity | - |
Date info provided | Aug. 28, 2019 |
Paid Time Off
PTO limit (days) | - |
# Sick days | - |
Compensation
Most common job (for salaried employee) | - |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | - |
# of job applicants | 396,781 |
Avg. # of applicants per opening | - |
# New graduates hired | - |