Fostering great leadership is one area this workforce-management software company prioritizes for employees, known as Kronites. Through the company’s Manager Effectiveness Index, managers get feedback from employees every six months through a survey to foster better employee-manager relationships. At the company’s annual Courage to Lead award contest and gala, those leaders who stand out, across all areas of the business, are awarded a travel voucher to use for a vacation (last year’s voucher was for $5,000). In 2019, more than half of the 22 managers awarded were women. “Lines of communication are open—feedback is welcome and encouraged. My point of view and perspective is valued and considered,” says one employee.
Read the Great Place to Work review.
Company Info
Rank last year | 78 |
Years on list | 3 |
HQ location | Lowell, Mass. |
Employees | 4,013 |
Job openings (as of February 2020) | 160 |
Industry | Information Technology |
Revenue, 2019 or most recent year ($M) | $1,433 |
Year founded | 1977 |
Type of organization | Private |
Number of work sites | 37 |
Website | www.kronos.com |
Perks
100% health coverage | No |
Unlimited sick days | Yes |
Telecommuting | Yes |
Job sharing | No |
Subsidized childcare | Yes |
Compressed work weeks | Yes |
Fully-paid sabbaticals | No |
On-site fitness/subsidized gym | Yes |
On-site medical care facility | Yes |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | Yes |
College tuition reimbursement | No |
Student loan debt repayment | Yes |
Medical facility at all locations | No |
Diversity
% Women | 43.4% |
% Minorities | 17.9% |
% African-American/Black | 3.1% |
% Asian | 9.4% |
% Caucasian/White | 75.4% |
% Hispanic/Latino | 4.1% |
% Native American/Alaska Native | 0.2% |
% Native Hawaiian/Pacific Islander | 0.1% |
% Two or more races | 1.1% |
% Unknown ethnicity | 6.7% |
Date info provided | Aug. 27, 2019 |
Paid Time Off
PTO limit (days) | - |
# Sick days | Unlimited |
Compensation
Most common job (for salaried employee) | - |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 6% |
# of job applicants | 32,629 |
Avg. # of applicants per opening | 33 |
# New graduates hired | - |