Boring bean counters? You won't find them here. This year, the QuickBooks and TurboTax maker updated its new hire and orientation program to encourage employees to visit customers at their homes. The program’s goal is to make employees passionate about their customers, leading to a more successful company that understands what consumers want. Intuit faced scrutiny this year following a ProPublica investigation into the company’s allegedly deceptive marketing of its tax software, among other issues. But the company’s new CEO, Sasan Goodarzi, is promising employees more transparency, and workers seem happy. As one employee puts it, “The people we have here are truly an inspiration and are what makes me come back day after day.”
Read the Great Place to Work review.
Company Info
Rank last year | 24 |
Years on list | 19 |
HQ location | Mountain View, Calif. |
Employees | 7,273 |
Job openings (as of February 2020) | - |
Industry | Information Technology |
Revenue, 2019 or most recent year ($M) | $6,784 |
Year founded | 1983 |
Type of organization | Public |
Number of work sites | 10 |
Website | www.intuit.com |
Perks
100% health coverage | No |
Unlimited sick days | No |
Telecommuting | Yes |
Job sharing | No |
Subsidized childcare | No |
Compressed work weeks | Yes |
Fully-paid sabbaticals | No |
On-site fitness/subsidized gym | Yes |
On-site medical care facility | No |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | Yes |
College tuition reimbursement | Yes |
Student loan debt repayment | No |
Medical facility at all locations | No |
Diversity
% Women | 40.9% |
% Minorities | 44% |
% African-American/Black | 3.2% |
% Asian | 29.7% |
% Caucasian/White | 46% |
% Hispanic/Latino | 8% |
% Native American/Alaska Native | 0.5% |
% Native Hawaiian/Pacific Islander | 0.4% |
% Two or more races | 2.2% |
% Unknown ethnicity | 10% |
Date info provided | Aug. 28, 2019 |
Paid Time Off
PTO limit (days) | 33 |
# Sick days | - |
Compensation
Most common job (for salaried employee) | Senior Software Engineer |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 5% |
# of job applicants | 120,505 |
Avg. # of applicants per opening | 48 |
# New graduates hired | 209 |