From free rides to work to mini-grant contests to free healthy lunches to the creation of a council for inclusivity (LGBTQ+ and women in health IT, to name one), the health-care software company aims to build a culture of “Come as you are,” an environment where employees can be themselves, embrace challenge, and succeed. CoverMyMeds has been in fast-growth mode and is new to the list this year. Women and minorities make up 50 percent of executive employees. Says one employee: “There are endless opportunities to shine and make your work worth doing.”
Read the Great Place to Work review.
Company Info
Rank last year | - |
Years on list | NEW |
HQ location | Columbus, Ohio |
Employees | 1,336 |
Job openings (as of February 2020) | 153 |
Industry | Health Care |
Revenue, 2019 or most recent year ($M) | - |
Year founded | 2008 |
Type of organization | Private |
Number of work sites | 3 |
Website | www.covermymeds.com |
Perks
100% health coverage | Yes |
Unlimited sick days | Yes |
Telecommuting | Yes |
Job sharing | Yes |
Subsidized childcare | No |
Compressed work weeks | Yes |
Fully-paid sabbaticals | No |
On-site fitness/subsidized gym | Yes |
On-site medical care facility | No |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | Yes |
College tuition reimbursement | No |
Student loan debt repayment | No |
Medical facility at all locations | No |
Diversity
% Women | 50.1% |
% Minorities | 10.2% |
% African-American/Black | 2.8% |
% Asian | 3.7% |
% Caucasian/White | 81.1% |
% Hispanic/Latino | 2% |
% Native American/Alaska Native | - |
% Native Hawaiian/Pacific Islander | 0.1% |
% Two or more races | 1.6% |
% Unknown ethnicity | 8.6% |
Date info provided | June 12, 2019 |
Paid Time Off
PTO limit (days) | 6 |
# Sick days | Unlimited |
Compensation
Most common job (for salaried employee) | Customer Operations |
Avg. base pay (salaried) | $42,000 |
Avg. extra compensation (salaried) | $3,150 |
Total pay for most common job (salaried) | $45,150 |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 34% |
# of job applicants | 17,668 |
Avg. # of applicants per opening | 84 |
# New graduates hired | 78 |