The software company uses what it calls the Bungee Program to build diverse teams to collaborate on major projects for fixed lengths of time. The goal is to maximize original ideas, challenge employees beyond what they already know, and strengthen internal networking among disciplines. Since 51 percent of all employees are minorities and 85 percent of all jobs are technical positions, Cadence has a university scholarship program and, for those further along in their career, a new “returnship” program to bolster opportunities for women in tech. “There are a lot of different people here in terms of culture, race, and gender,” says one employee. “If the world looked like this, it would be a better place.”
Read the Great Place to Work review.
Company Info
Rank last year | 73 |
Years on list | 6 |
HQ location | San Jose, Calif. |
Employees | 3,024 |
Job openings (as of February 2020) | 255 |
Industry | Electronics |
Revenue, 2019 or most recent year ($M) | $2,336 |
Year founded | 1988 |
Type of organization | Public |
Number of work sites | 9 |
Website | www.cadence.com |
Perks
100% health coverage | No |
Unlimited sick days | Yes |
Telecommuting | Yes |
Job sharing | No |
Subsidized childcare | No |
Compressed work weeks | No |
Fully-paid sabbaticals | No |
On-site fitness/subsidized gym | Yes |
On-site medical care facility | Yes |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | Yes |
College tuition reimbursement | Yes |
Student loan debt repayment | Yes |
Medical facility at all locations | No |
Diversity
% Women | 20.4% |
% Minorities | 50.5% |
% African-American/Black | 0.9% |
% Asian | 46.7% |
% Caucasian/White | 36.4% |
% Hispanic/Latino | 2.2% |
% Native American/Alaska Native | 0.1% |
% Native Hawaiian/Pacific Islander | 0.1% |
% Two or more races | 0.6% |
% Unknown ethnicity | 13.1% |
Date info provided | Aug. 28, 2019 |
Paid Time Off
PTO limit (days) | 15 |
# Sick days | Unlimited |
Compensation
Most common job (for salaried employee) | - |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | - |
# of job applicants | 21,729 |
Avg. # of applicants per opening | 29 |
# New graduates hired | 67 |