The banking giant doesn’t let its vast organizational scale get in the way of a fulfilling employee experience—and believes all types of people can bring something unique to the company. Bank of America’s support-services department employs more than 300 people with cognitive and developmental disabilities and provides them with an environment where they can advance their careers and realize their potential. On the volunteer front, the company’s Better Money Habits program is committed to improving the financial lives of ordinary people, with more than 3,400 employees having worked with nearly 600 nonprofits across the U.S. to provide financial resources to at-risk youths, single parents, and the elderly.
Read the Great Place to Work review.
Company Info
Rank last year | 92 |
Years on list | 2 |
HQ location | Charlotte, N.C. |
Employees | 171,651 |
Job openings (as of February 2020) | - |
Industry | Financial Services & Insurance |
Revenue, 2019 or most recent year ($M) | $113,589 |
Year founded | 1874 |
Type of organization | Public |
Number of work sites | 5,139 |
Website | www.bankofamerica.com |
Perks
100% health coverage | No |
Unlimited sick days | No |
Telecommuting | No |
Job sharing | No |
Subsidized childcare | Yes |
Compressed work weeks | Yes |
Fully-paid sabbaticals | Yes |
On-site fitness/subsidized gym | Yes |
On-site medical care facility | No |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | Yes |
College tuition reimbursement | Yes |
Student loan debt repayment | No |
Medical facility at all locations | No |
Diversity
% Women | - |
% Minorities | 45.6% |
% African-American/Black | 13% |
% Asian | 12.7% |
% Caucasian/White | 54.4% |
% Hispanic/Latino | 17.2% |
% Native American/Alaska Native | 0.4% |
% Native Hawaiian/Pacific Islander | 0.3% |
% Two or more races | 1.9% |
% Unknown ethnicity | - |
Date info provided | Aug. 27, 2019 |
Paid Time Off
PTO limit (days) | 30 |
# Sick days | 10 |
Compensation
Most common job (for salaried employee) | - |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | -3% |
# of job applicants | - |
Avg. # of applicants per opening | 23 |
# New graduates hired | - |