Work/life balance is paramount at this global consultancy, where “you decide how fast paced/slow paced you want to take it.” The $300 million Deloitte University is a “visible sign” of its commitment to developing employees, who in turn give back to their communities. Some 33,000 volunteered during the firm’s Impact Day.
Read the Great Place to Work review here.
Company Info
Rank last year | 64 |
Years on list | 19 |
HQ location | New York City |
Employees | 87135 |
Job openings (as of February 2018) | 4,854 |
Industry | Professional Services |
Revenue, 2017 or most recent year ($M) | $18,600 |
Year founded | 1895 |
Type of organization | Partnership |
Number of work sites | 102 |
Website | www.deloitte.com/us |
Perks
100% health coverage | No |
Unlimited sick days | No |
Telecommuting | Yes |
Job sharing | Yes |
Subsidized childcare | No |
Compressed work weeks | Yes |
Fully-paid sabbaticals | Yes |
On-site fitness/subsidized gym | Yes |
On-site medical care facility | Yes |
Non-discrimination policy includes sexual orientation | Yes |
Health insurance for part-timers | Yes |
Sick days for part-timers | No |
College tuition reimbursement | Yes |
Student loan debt repayment | Yes |
Medical facility at all locations | No |
Diversity
% Minorities | 41% |
% African-American/Black | 6% |
% Asian | 27% |
% Caucasian/White | 59% |
% Hispanic/Latino | 5% |
% Native American/Alaska Native | - |
% Native Hawaiian/Pacific Islander | - |
% Two or more races | 2% |
% Unknown ethnicity | - |
Paid Time Off
General PTO | 44 |
# Sick days | - |
General PTO for part-timers | - |
# Sick days for part-timers | - |
Compensation
Most common job (for salaried employee) | Senior/Senior Consultant |
Avg. base pay (salaried) | - |
Avg. extra compensation (salaried) | - |
Total pay for most common job (salaried) | - |
Hiring/Staffing (Past 12 Months)
Full-time and part-time job growth | 8% |
# of job applicants | 807,922 |
Avg. # of applicants per opening | 47 |
FT voluntary turnover | - |
Jobs filled internally | 10% |
Jobs filled by referral | 39% |
# New graduates hired | 5,306 |