On-line retailer is reorganizing itself into a holocracy, enabling employees to self-direct their work instead of waiting for a manager to tell them what to do. The company’s owner, Amazon.com, maintains a hands-off policy. The past year the company created Open Market—referred to as “Om” internally—an online scheduling platform that allows call center workers to set discretionary hours and compensates them based on an Uber-esque surge-pricing payment model.
Company Info
CEO/Top Executive | Tony Hsieh |
Rank last year | 38 |
# of years on list | 7 |
F500 Rank | 35 |
Industry | Retail |
Year founded | 1,999 |
Type of organization | Public, Subsidiary |
Revenue (2014 or most recent year) | - |
Web address | www.zappos.com |
Total US employees | 1,441 |
Full-Time jobs added in last year | 32 |
Number of work sites | - |
Perks
Offers compressed work weeks | Yes |
Offers fully-paid sabbaticals | No |
Offers paid time off for volunteering | No |
Onsite fitness center | Yes |
Discounted gym memberships | No |
Onsite medical care facility | No |
Offers college tuition reimbursement to employees | No |
Diversity
% Women | 60.65% |
% Minorities | 37.27% |
% African-American | 9.65% |
% Asian | 12.84% |
% Native Hawaiian Pacific Islander | 1.25% |
% Caucasian or White | 62.11% |
% Hispanic/Latino | 10.48% |
% Native American/Alaska Native | 0.83% |
% Two or more races | 2.22% |
Same-Sex Benefits | Yes |
Non-discrimination policy | Yes |
Paid Time Off
Holidays | 8 |
Vacation | 12 |
Sick days | 5 |
General PTO | 0 |
Compensation
Most common job (hourly) | CL-Team Member |
Avg. base pay (for hourly employee) | $28,076.1 |
Avg. extra comp. (for hourly employee) | $4,099.5 |
Most common job (salaried) | Buyer |
Avg. base pay (for salaried employee) | $80,093.4 |
Avg. extra comp (for salaried employee) | $8,587.2 |
Hiring/Staffing
FT voluntary turnover | 11.00% |
# of job applicants | 28,506 |
Avg. # of applicants per opening | 33 |
# of jobs filled | 501 |
Jobs filled internally | 154 |
% of jobs filled by referral | 24.00% |
# new graduates hired | 6 |
# of job openings (as of Feb. 2015) | 115 |