100 Fastest-Growing Companies
Filters
Remove Rank | Remove Name | Remove Revenue past four quarters ($M) | Remove Net Income past four quarters ($M) | Remove Market Value as of Sept. 29, 2020 ($M) | Remove EPS 3 Yr Annual Growth Rate | Remove Revenue 3 Yr Annual Growth Rate | Remove Total Return 3 Yr Annual Rate (Through June 30, 2020) |
---|---|---|---|---|---|---|---|
1 | AppFolio | $271 | $35 | $4,805 | 161% | 34% | 71% |
2 | Medifast | $726 | $76 | $1,899 | 65% | 44% | 54% |
3 | Texas Pacific Land Trust | $395 | $236 | $3,506 | 90% | 87% | 29% |
4 | Medpace Holdings | $891 | $110 | $3,944 | 92% | 32% | 47% |
5 | Netflix | $21,403 | $2,232 | $217,632 | 93% | 32% | 45% |
6 | Vertex Pharmaceuticals | $4,819 | $1,511 | $70,407 | 151% | 32% | 31% |
7 | Kinsale Capital Group | $324 | $50 | $4,213 | 61% | 28% | 62% |
8 | Etsy | $877 | $77 | $14,705 | 41% | 33% | 92% |
9 | Paylocity Holding | $551 | $70 | $8,736 | 137% | 25% | 48% |
10 | Amazon | $296,274 | $10,562 | $1,575,238 | 91% | 28% | 42% |
Page of 10