100 Fastest-Growing Companies
Filters
Remove Rank | Remove Name | Remove Revenue past four quarters ($M) | Remove Net Income past four quarters ($M) | Remove Market Value as of June 28, 2019 ($M) | Remove EPS 3 Yr Annual Growth Rate | Remove Revenue 3 Yr Annual Growth Rate | Remove Total Return 3 Yr Annual Rate |
---|---|---|---|---|---|---|---|
1 | Momo | $2,142 | $340 | $7,423 | 193% | 141% | 53% |
2 | Texas Pacific Land Trust | $432 | $306 | $6,104 | 95% | 85% | 68% |
3 | Micron Technology | $29,985 | $13,060 | $42,596 | 173% | 38% | 41% |
4 | Corcept Therapeutics | $258 | $76 | $1,281 | 295% | 74% | 27% |
5 | Netflix | $16,614 | $1,265 | $160,600 | 129% | 33% | 59% |
6 | Paycom Software | $612 | $143 | $13,265 | 80% | 34% | 74% |
7 | Nvidia | $10,729 | $3,291 | $100,016 | 82% | 35% | 52% |
8 | Nexstar Media Group | $2,778 | $396 | $4,655 | 73% | 52% | 31% |
9 | Triton International | $1,464 | $361 | $2,485 | 98% | 30% | 44% |
10 | SS&C Technologies Holdings | $4,136 | $133 | $14,575 | 71% | 44% | 28% |
Page of 10