100 Fastest-Growing Companies
Filters
Remove Rank | Remove Name | Remove Revenue past four quarters ($M) | Remove Net Income past four quarters ($M) | Remove Market Value as of June 30, 2018 ($M) | Remove EPS 3 Yr Annual Growth Rate | Remove Revenue 3 Yr Annual Growth Rate | Remove Total Return 3 Yr Annual Rate |
---|---|---|---|---|---|---|---|
1 | Health Insurance Innovations | $262 | $16 | $542 | 253% | 46% | 87% |
2 | Stamps.com | $497 | $165 | $4,536 | 132% | 50% | 51% |
3 | Supernus Pharmaceuticals | $335 | $73 | $3,100 | 154% | 46% | 52% |
4 | Applied Optoelectronics | $351 | $56 | $879 | 155% | 43% | 37% |
5 | Paycom Software | $467 | $82 | $5,837 | 97% | 42% | 43% |
6 | $44,587 | $17,858 | $562,695 | 91% | 50% | 31% | |
7 | Nvidia | $10,984 | $3,784 | $143,798 | 80% | 32% | 129% |
8 | Arista Networks | $1,783 | $485 | $19,155 | 64% | 40% | 47% |
9 | Amazon.com | $193,194 | $3,938 | $824,789 | 107% | 27% | 58% |
10 | LGI Homes | $1,374 | $129 | $1,306 | 50% | 44% | 43% |
Page of 10