- Previous Rank479
- Revenues ($M)$26,276.50
- Revenue Percent Change6.4%
- Profits ($M)$1,583.40
- Profits Percent Change-11%
- Assets ($M)$251,010.50
- Employees45,174
Company Information
CEO | Richard M. Tsai |
Sector | Financials |
Industry | Insurance: Life, Health (stock) |
HQ Location | Taipei |
Website | https://www.fubon.com |
Years on Global 500 List | 2 |
Employees | 45,174 |
Fubon Financial Holding Rank History
Key Financials (Last Fiscal Year)
($ Millions) | % change | |
---|---|---|
Revenues ($M) | $26,276.50 | 6.4% |
Profits ($M) | $1,583.40 | -11% |
Assets ($M) | $251,010.50 | - |
Total Stockholder Equity ($M) | $14,941.50 | - |
Profit Ratios
Profit as % of Revenues | 6% |
Profits as % of Assets | 0.6% |
Profits as % of Stockholder Equity | 10.6% |