- Previous Rank364
- Revenues ($M)$29,797
- Revenue Percent Change-0.3%
- Profits ($M)$370.8
- Profits Percent Change0.9%
- Assets ($M)$44,674.50
- Employees70,009
Company Information
CEO | Lei Fanpei |
Sector | Industrials |
Industry | Shipping |
HQ Location | Beijing |
Website | http://www.cssc.net.cn |
Years on Global 500 List | 3 |
Employees | 70,009 |
China State Shipbuilding Rank History
Key Financials (Last Fiscal Year)
($ Millions) | % change | |
---|---|---|
Revenues ($M) | $29,797 | -0.3% |
Profits ($M) | $370.8 | 0.9% |
Assets ($M) | $44,674.50 | - |
Total Stockholder Equity ($M) | $10,560.20 | - |
Profit Ratios
Profit as % of Revenues | 1.2% |
Profits as % of Assets | 0.8% |
Profits as % of Stockholder Equity | 3.5% |