- Previous Rank467
- Revenues ($M)$21,655
- Revenue Percent Change-5.5%
- Profits ($M)$1,151.7
- Profits Percent Change195.5%
- Assets ($M)$16,247
- Employees66,779
Company Information
CEO | Friedrich Joussen |
Sector | Business Services |
Industry | Travel Services |
HQ Location | Hanover, Germany |
Website | http://www.tuigroup.com |
Years on Global 500 List | 23 |
Employees | 66,779 |
TUI Rank History
Key Financials (Last Fiscal Year)
($ Millions) | % change | |
---|---|---|
Revenues ($M) | $21,655 | -5.5% |
Profits ($M) | $1,151.7 | 195.5% |
Assets ($M) | $16,247 | - |
Total Stockholder Equity ($M) | $3,006 | - |
Profit Ratios
Profit as % of Revenues | 5.3% |
Profits as % of Assets | 7.1% |
Profits as % of Stockholder Equity | 38.3% |