- Previous Rank441
- Revenues ($M)$23,863
- Revenue Percent Change-2.3%
- Profits ($M)$319.6
- Profits Percent Change-28%
- Assets ($M)$12,593
- Employees200,000
Company Information
CEO | Michael M. McNamara |
Sector | Technology |
Industry | Semiconductors and Other Electronic Components |
HQ Location | Singapore |
Website | http://www.flex.com |
Years on Global 500 List | 17 |
Employees | 200,000 |
Flex Rank History
Key Financials (Last Fiscal Year)
($ Millions) | % change | |
---|---|---|
Revenues ($M) | $23,863 | -2.3% |
Profits ($M) | $319.6 | -28% |
Assets ($M) | $12,593 | - |
Total Stockholder Equity ($M) | $2,645 | - |
Profit Ratios
Profit as % of Revenues | 1.3% |
Profits as % of Assets | 2.5% |
Profits as % of Stockholder Equity | 12.1% |