- Previous Rank469
- Revenues ($M)$22,914
- Revenue Percent Change-9.7%
- Profits ($M)$390
- Profits Percent Change174.4%
- Assets ($M)$15,722
- Employees76,036
Company Information
CEO | Friedrich Joussen |
Sector | Business Services |
Industry | Miscellaneous |
HQ Location | Hanover, Germany |
Employees | 76,036 |
Website | http://www.tuigroup.com |
Years on Global 500 List | 22 |
TUI Rank History
Key Financials (last fiscal year)
($ Millions) | % change | |
---|---|---|
Revenues ($M) | $22,914 | -9.7% |
Profits ($M) | $390 | 174.4% |
Assets ($M) | $15,722 | - |
Total Stockholder Equity ($M) | $2,136 | - |
Profit Ratios
Profit as % of Revenues | 1.7% |
Profits as % of Assets | 2.5% |
Profits as % of Stockholder Equity | 18.3% |