- Previous Rank77
- Revenues ($M)$66,712
- Revenue Percent Change-31.7%
- Profits ($M)$-1,672
- Profits Percent Change-1366.4%
- Assets ($M)$17,074
- Employees1,500
Company Information
CEO | William J. Randall |
Sector | Wholesalers |
Industry | Trading |
HQ Location | Hong Kong, China |
Employees | 1,500 |
Website | http://www.thisisnoble.com |
Years on Global 500 List | 9 |
Noble Group Rank History
Key Financials (last fiscal year)
($ Millions) | % change | |
---|---|---|
Revenues ($M) | $66,712 | -31.7% |
Profits ($M) | $-1,672 | -1366.4% |
Assets ($M) | $17,074 | - |
Total Stockholder Equity ($M) | $3,314 | - |
Profit Ratios
Profit as % of Revenues | -2.5% |
Profits as % of Assets | -9.8% |
Profits as % of Stockholder Equity | -50.5% |