- Rank303
- Previous Rank255
- CEORoss McEwan
- AddressGogarburn, Edinburgh EH12 1HQ
- Website
- IndustryBanks: Commercial and Savings
Company Information
CEO | Ross McEwan |
Industry | Banks: Commercial and Savings |
Sector | Financials |
HQ Location | Edinburgh, Britain |
Website | http://www.rbs.com |
Years on List | 17 |
Key Financials (last fiscal year)
($ Millions) | % change | |
---|---|---|
Revenues | 38,054.2 | -10.6% |
Profits | -4,561.5 | - |
Assets | 1,638,233.6 | - |
Employees | 108,700 | - |
Profits as a % of
Profit as % of Revenues | -12% |
Profits as % of Assets | -0.3% |
Profits as % of Stockholder Equity | -5.1% |