- Rank490
- Previous Rank410
- CEOGerald W. Schwartz
- Address161 Bay St., Toronto, Ontario M5J 2S1
- Website
- IndustrySemiconductors and Other Electronic Components
Company Information
CEO | Gerald W. Schwartz |
Industry | Semiconductors and Other Electronic Components |
Sector | Technology |
HQ Location | Toronto, Ontario, Canada |
Website | http://www.onex.com |
Years on List | 16 |
Key Financials (last fiscal year)
($ Millions) | % change | |
---|---|---|
Revenues | 24,219 | -18.3% |
Profits | -115 | - |
Assets | 28,936 | - |
Employees | 192,000 | - |
Profits as a % of
Profit as % of Revenues | -0.5% |
Profits as % of Assets | -0.4% |
Profits as % of Stockholder Equity | -14.3% |