- Rank474
- Previous Rank-
- CEOAndrew Owens
- Address198 High Holborn, London WC1V 7BD
- Website
- IndustryEnergy
Company Information
CEO | Andrew Owens |
Industry | Energy |
Sector | Energy |
HQ Location | London, Britain |
Website | http://www.greenergy.com |
Years on List | 1 |
Key Financials (last fiscal year)
($ Millions) | % change | |
---|---|---|
Revenues | 25,116 | 9.6% |
Profits | 17.4 | -7.3% |
Assets | 2,742.8 | - |
Employees | 518 | - |
Profits as a % of
Profit as % of Revenues | 0.1% |
Profits as % of Assets | 0.6% |
Profits as % of Stockholder Equity | 8.4% |