- Rank220
- Previous Rank220
- CEOA.J. Teague
- Address1100 Louisiana St., Houston, TX 77002
- Website
- IndustryPipelines
Company Information
CEO | A.J. Teague |
Industry | Pipelines |
Sector | Energy |
HQ Location | Houston, TX |
Website | http://www.enterpriseproducts.com |
Years on List | 5 |
Key Financials (last fiscal year)
($ Millions) | % change | |
---|---|---|
Revenues | 47,951.2 | 0.5% |
Profits | 2,787.4 | 7.3% |
Assets | 47,100.7 | - |
Employees | 6,900 | - |
Profits as a % of
Profit as % of Revenues | 5.8% |
Profits as % of Assets | 5.9% |
Profits as % of Stockholder Equity | 15.4% |