- Previous Rank586
- Revenues ($M)$4,888.0
- Revenue Percent Change16.6%
- Profits ($M)$1,138.0
- Profits Percent Change-
- Assets ($M)$15,759.0
- Employees11,830
Company Info
| CEO | Vincent Pilette |
| CEO Title | Chief Executive Officer & Director |
| Sector | Technology |
| Industry | Computer Software |
| HQ Location | Mountain View, Calif. |
| Website | http://www.symantec.com |
| Years on Fortune 500 List | - |
| Employees | 11,830 |
NortonLifeLock Rank History
Key Financials (Last Fiscal Year)
| $ millions | % change | |
|---|---|---|
| Revenues ($M) | $4,888.0 | 16.6% |
| Profits ($M) | $1,138.0 | - |
| Assets ($M) | $15,759.0 | - |
| Total Stockholder Equity ($M) | $5,023.0 | - |
Profit Ratios
| Profit as % of Revenues | 23.3% |
| Profits as % of Assets | 7.2% |
| Profits as % of Stockholder Equity | 22.7% |
Earnings Per Share (Last Fiscal Year)
| Earnings Per Share ($) | 1.7 |
| EPS % Change (from 2017) | - |
| EPS % Change (5 year annual rate) | 9.5% |
| EPS % Change (10 year annual rate) | 12.6% |
Total Return
| Total Return to Investors (2018) | -31.8% |
| Total Return to Investors (5 year, annualized) | 1.3% |
| Total Return to Investors (10 year, annualized) | 6.6% |