- Previous Rank668
- Revenues ($M)$3,509.3
- Revenue Percent Change1.2%
- Profits ($M)$62.7
- Profits Percent Change-36.3%
- Assets ($M)$1,432.0
- Employees23,000
Company Info
CEO | Jonathan H. Weis |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Food & Drug Stores |
Industry | Food and Drug Stores |
HQ Location | Sunbury, Pa. |
Website | http://www.weismarkets.com |
Years on Fortune 500 List | - |
Employees | 23,000 |
Weis Markets Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $3,509.3 | 1.2% |
Profits ($M) | $62.7 | -36.3% |
Assets ($M) | $1,432.0 | - |
Total Stockholder Equity ($M) | $1,022.9 | - |
Profit Ratios
Profit as % of Revenues | 1.8% |
Profits as % of Assets | 4.4% |
Profits as % of Stockholder Equity | 6.1% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.33 |
EPS % Change (from 2017) | -36.3% |
EPS % Change (5 year annual rate) | -2.7% |
EPS % Change (10 year annual rate) | 3.0% |
Total Return
Total Return to Investors (2018) | 18.5% |
Total Return to Investors (5 year, annualized) | 0.7% |
Total Return to Investors (10 year, annualized) | 6.8% |