- Previous Rank563
- Revenues ($M)$4,608.0
- Revenue Percent Change4.0%
- Profits ($M)$207.4
- Profits Percent Change95.9%
- Assets ($M)$9,439.3
- Employees8,440
Company Info
CEO | Barry Karfunkel |
CEO Title | Chairman & Chief Executive Officer |
Sector | Financials |
Industry | Insurance: Property and Casualty (Stock) |
HQ Location | New York, N.Y. |
Website | http://www.nationalgeneral.com |
Years on Fortune 500 List | - |
Employees | 8,440 |
National General Holdings Rank History
placeholder
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $4,608.0 | 4.0% |
Profits ($M) | $207.4 | 95.9% |
Assets ($M) | $9,439.3 | - |
Total Stockholder Equity ($M) | $2,220.8 | - |
Profit Ratios
Profit as % of Revenues | 4.5% |
Profits as % of Assets | 2.2% |
Profits as % of Stockholder Equity | 9.3% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 1.59 |
EPS % Change (from 2017) | 133.8% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2018) | 24.1% |
Total Return to Investors (5 year, annualized) | - |
Total Return to Investors (10 year, annualized) | - |