- Previous Rank608
- Revenues ($M)$4,277.0
- Revenue Percent Change7.9%
- Profits ($M)$458.0
- Profits Percent Change-37.6%
- Assets ($M)$15,700.0
- Employees4,099
Company Info
CEO | Adena T. Friedman |
CEO Title | President, Chief Executive Officer & Director |
Sector | Financials |
Industry | Securities |
HQ Location | New York, N.Y. |
Website | http://www.business.nasdaq.com |
Years on Fortune 500 List | - |
Employees | 4,099 |
Nasdaq Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $4,277.0 | 7.9% |
Profits ($M) | $458.0 | -37.6% |
Assets ($M) | $15,700.0 | - |
Total Stockholder Equity ($M) | $5,449.0 | - |
Profit Ratios
Profit as % of Revenues | 10.7% |
Profits as % of Assets | 2.9% |
Profits as % of Stockholder Equity | 8.4% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.73 |
EPS % Change (from 2017) | -37.0% |
EPS % Change (5 year annual rate) | 3.9% |
EPS % Change (10 year annual rate) | 5.6% |
Total Return
Total Return to Investors (2018) | 8.3% |
Total Return to Investors (5 year, annualized) | 17.5% |
Total Return to Investors (10 year, annualized) | 14.1% |