- Previous Rank280
- Revenues ($M)$11,763.1
- Revenue Percent Change9.2%
- Profits ($M)$466.8
- Profits Percent Change-76.2%
- Assets ($M)$30,210.7
- Employees74,500
The hospitality company owns and operates hotels and casinos in the United States and China.
Company Info
CEO | James J. Murren |
CEO Title | Chairman & Chief Executive Officer |
Sector | Hotels, Restaurants & Leisure |
Industry | Hotels, Casinos, Resorts |
HQ Location | Las Vegas, Nev. |
Website | http://www.mgmresorts.com |
Years on Fortune 500 List | 19 |
Employees | 74,500 |
MGM Resorts International Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $11,763.1 | 9.2% |
Profits ($M) | $466.8 | -76.2% |
Assets ($M) | $30,210.7 | - |
Total Stockholder Equity ($M) | $6,512.3 | - |
Profit Ratios
Profit as % of Revenues | 4.0% |
Profits as % of Assets | 1.5% |
Profits as % of Stockholder Equity | 7.2% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 0.81 |
EPS % Change (from 2017) | -75.8% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2018) | -26.2% |
Total Return to Investors (5 year, annualized) | 1.2% |
Total Return to Investors (10 year, annualized) | 6.2% |