- Previous Rank995
- Revenues ($M)$2,008.8
- Revenue Percent Change7.6%
- Profits ($M)$83.5
- Profits Percent Change-5.3%
- Assets ($M)$692.6
- Employees55,000
Company Info
CEO | Theodore Wahl |
CEO Title | President, Chief Executive Officer & Director |
Sector | Health Care |
Industry | Health Care: Pharmacy and Other Services |
HQ Location | Bensalem, Pa. |
Website | http://www.hcsg.com |
Years on Fortune 500 List | - |
Employees | 55,000 |
Healthcare Services Group Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,008.8 | 7.6% |
Profits ($M) | $83.5 | -5.3% |
Assets ($M) | $692.6 | - |
Total Stockholder Equity ($M) | $440.8 | - |
Profit Ratios
Profit as % of Revenues | 4.2% |
Profits as % of Assets | 12.1% |
Profits as % of Stockholder Equity | 18.9% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 1.12 |
EPS % Change (from 2017) | -5.9% |
EPS % Change (5 year annual rate) | 10.8% |
EPS % Change (10 year annual rate) | 10.8% |
Total Return
Total Return to Investors (2018) | -22.3% |
Total Return to Investors (5 year, annualized) | 9.3% |
Total Return to Investors (10 year, annualized) | 17.4% |