- Previous Rank-
- Revenues ($M)$2,105.0
- Revenue Percent Change15.8%
- Profits ($M)$363.7
- Profits Percent Change-
- Assets ($M)$3,181.5
- Employees9,500
Company Info
CEO | Paul M. Black |
CEO Title | Chief Executive Officer & Director |
Sector | Health Care |
Industry | Health Care: Pharmacy and Other Services |
HQ Location | Chicago, Ill. |
Website | http://www.allscripts.com |
Years on Fortune 500 List | - |
Employees | 9,500 |
Allscripts Healthcare Solutions Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,105.0 | 15.8% |
Profits ($M) | $363.7 | - |
Assets ($M) | $3,181.5 | - |
Total Stockholder Equity ($M) | $1,551.1 | - |
Profit Ratios
Profit as % of Revenues | 17.3% |
Profits as % of Assets | 11.4% |
Profits as % of Stockholder Equity | 23.5% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.04 |
EPS % Change (from 2017) | - |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | 20.7% |
Total Return
Total Return to Investors (2018) | -33.7% |
Total Return to Investors (5 year, annualized) | -9.0% |
Total Return to Investors (10 year, annualized) | -0.3% |