- Previous Rank457
- Revenues ($M)$6,120.70
- Revenue Percent Change7.7%
- Profits ($M)$436.6
- Profits Percent Change19.7%
- Assets ($M)$11,582.20
- Employees13,000
- Market Value — as of March 29, 2018 ($M)$7,685.30
The holding company operates electric and gas utilities as well as fuel and gas transportation services.
Company Info
CEO | John L. Walsh |
CEO Title | President, Chief Executive Officer & Director |
Sector | Energy |
Industry | Energy |
HQ Location | King of Prussia, Pa. |
Website | http://www.ugicorp.com |
Years on Fortune 500 List | 14 |
Employees | 13,000 |
UGI Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $6,120.70 | 7.7% |
Profits ($M) | $436.6 | 19.7% |
Assets ($M) | $11,582.20 | - |
Total Stockholder Equity ($M) | $3,163.30 | - |
Market Value — as of March 29, 2018 ($M) | $7,685.30 | - |
Profit Ratios
Profit as % of Revenues | 7.1% |
Profits as % of Assets | 3.8% |
Profits as % of Stockholder Equity | 13.8% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.46 |
EPS % Change (from 2016) | 18.3% |
EPS % Change (5 year annual rate) | 14.8% |
EPS % Change (10 year annual rate) | 6.9% |
Total Return
Total Return to Investors (2017) | 4% |
Total Return to Investors (5 year, annualized) | 19.5% |
Total Return to Investors (10 year, annualized) | 13.1% |