- Previous Rank859
- Revenues ($M)$2,156.00
- Revenue Percent Change-7.1%
- Profits ($M)$-67
- Profits Percent Change-153.6%
- Assets ($M)$2,556.00
- Employees10,615
- Market Value — as of March 29, 2018 ($M)$4,796.60
Company Info
CEO | Victor L. Lund |
CEO Title | President, Chief Executive Officer & Director |
Sector | Technology |
Industry | Information Technology Services |
HQ Location | Dayton, Ohio |
Website | http://www.teradata.com |
Years on Fortune 500 List | - |
Employees | 10,615 |
Teradata Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,156.00 | -7.1% |
Profits ($M) | $-67 | -153.6% |
Assets ($M) | $2,556.00 | - |
Total Stockholder Equity ($M) | $668 | - |
Market Value — as of March 29, 2018 ($M) | $4,796.60 | - |
Profit Ratios
Profit as % of Revenues | -3.1% |
Profits as % of Assets | -2.6% |
Profits as % of Stockholder Equity | -10% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | -0.53 |
EPS % Change (from 2016) | -155.8% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2017) | 41.6% |
Total Return to Investors (5 year, annualized) | -9.1% |
Total Return to Investors (10 year, annualized) | 3.4% |