- Previous Rank827
- Revenues ($M)$2,724.90
- Revenue Percent Change12.5%
- Profits ($M)$136.6
- Profits Percent Change-48.8%
- Assets ($M)$5,396.40
- Employees11,686
- Market Value — as of March 29, 2018 ($M)$12,379.90
Company Info
CEO | Aart J. de Geus/Chi-Foon Chan |
CEO Title | Chairman & Co-Chief Executive Officer |
Sector | Technology |
Industry | Computer Software |
HQ Location | Mountain View, Calif. |
Website | http://www.synopsys.com |
Years on Fortune 500 List | - |
Employees | 11,686 |
Synopsys Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,724.90 | 12.5% |
Profits ($M) | $136.6 | -48.8% |
Assets ($M) | $5,396.40 | - |
Total Stockholder Equity ($M) | $3,275.60 | - |
Market Value — as of March 29, 2018 ($M) | $12,379.90 | - |
Profit Ratios
Profit as % of Revenues | 5% |
Profits as % of Assets | 2.5% |
Profits as % of Stockholder Equity | 4.2% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 0.88 |
EPS % Change (from 2016) | -49.1% |
EPS % Change (5 year annual rate) | -6.2% |
EPS % Change (10 year annual rate) | 0.1% |
Total Return
Total Return to Investors (2017) | 44.8% |
Total Return to Investors (5 year, annualized) | 21.8% |
Total Return to Investors (10 year, annualized) | 12.6% |