- Previous Rank715
- Revenues ($M)$3,315.70
- Revenue Percent Change7.7%
- Profits ($M)$243.5
- Profits Percent Change182.3%
- Assets ($M)$3,324.00
- Employees6,400
- Market Value — as of March 29, 2018 ($M)$3,341.10
Company Info
CEO | Matthew Kaplan |
CEO Title | President, Chief Executive Officer & Director |
Sector | Materials |
Industry | Packaging, Containers |
HQ Location | Northbrook, Ill. |
Website | http://www.kapstonepaper.com |
Years on Fortune 500 List | - |
Employees | 6,400 |
KapStone Paper & Packaging Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $3,315.70 | 7.7% |
Profits ($M) | $243.5 | 182.3% |
Assets ($M) | $3,324.00 | - |
Total Stockholder Equity ($M) | $1,137.00 | - |
Market Value — as of March 29, 2018 ($M) | $3,341.10 | - |
Profit Ratios
Profit as % of Revenues | 7.3% |
Profits as % of Assets | 7.3% |
Profits as % of Stockholder Equity | 21.4% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 2.47 |
EPS % Change (from 2016) | 180.7% |
EPS % Change (5 year annual rate) | 30.4% |
EPS % Change (10 year annual rate) | 20.7% |
Total Return
Total Return to Investors (2017) | 4.8% |
Total Return to Investors (5 year, annualized) | 16.7% |
Total Return to Investors (10 year, annualized) | 22.4% |