- Previous Rank723
- Revenues ($M)$2,788.20
- Revenue Percent Change-8.4%
- Profits ($M)$-478.2
- Profits Percent Change-706.3%
- Assets ($M)$1,658.40
- Employees12,300
- Market Value — as of March 29, 2018 ($M)$617.8
Company Info
CEO | Kosta N. Kartsotis |
CEO Title | Chairman & Chief Executive Officer |
Sector | Apparel |
Industry | Apparel |
HQ Location | Richardson, Texas |
Website | http://www.fossilgroup.com |
Years on Fortune 500 List | - |
Employees | 12,300 |
Fossil Group Rank History
placeholder
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,788.20 | -8.4% |
Profits ($M) | $-478.2 | -706.3% |
Assets ($M) | $1,658.40 | - |
Total Stockholder Equity ($M) | $576.1 | - |
Market Value — as of March 29, 2018 ($M) | $617.8 | - |
Profit Ratios
Profit as % of Revenues | -17.2% |
Profits as % of Assets | -28.8% |
Profits as % of Stockholder Equity | -83% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | -9.87 |
EPS % Change (from 2016) | -705.5% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2017) | -70% |
Total Return to Investors (5 year, annualized) | -39.1% |
Total Return to Investors (10 year, annualized) | -15.5% |