- Previous Rank487
- Revenues ($M)$5,037.30
- Revenue Percent Change-6.2%
- Profits ($M)$-267
- Profits Percent Change-518.1%
- Assets ($M)$1,774.30
- Employees6,400
- Market Value — as of March 29, 2018 ($M)$294.1
Company Info
CEO | Richard D. Phillips |
CEO Title | President, Chief Executive Officer & Director |
Sector | Wholesalers |
Industry | Wholesalers: Electronics and Office Equipment |
HQ Location | Deerfield, Ill. |
Website | http://www.essendant.com |
Years on Fortune 500 List | - |
Employees | 6,400 |
Essendant Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $5,037.30 | -6.2% |
Profits ($M) | $-267 | -518.1% |
Assets ($M) | $1,774.30 | - |
Total Stockholder Equity ($M) | $494.9 | - |
Market Value — as of March 29, 2018 ($M) | $294.1 | - |
Profit Ratios
Profit as % of Revenues | -5.3% |
Profits as % of Assets | -15% |
Profits as % of Stockholder Equity | -53.9% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | -7.27 |
EPS % Change (from 2016) | -520.2% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | - |
Total Return
Total Return to Investors (2017) | -54% |
Total Return to Investors (5 year, annualized) | -19.8% |
Total Return to Investors (10 year, annualized) | -7.5% |