- Previous Rank703
- Revenues ($M)$3,362.20
- Revenue Percent Change6.9%
- Profits ($M)$587.3
- Profits Percent Change20.2%
- Assets ($M)$7,233.40
- Employees10,300
- Market Value — as of March 29, 2018 ($M)$14,151.80
Company Info
CEO | Mark W. Begor |
CEO Title | Chairman & Chief Executive Officer |
Sector | Business Services |
Industry | Financial Data Services |
HQ Location | Atlanta |
Website | http://www.equifax.com |
Years on Fortune 500 List | - |
Employees | 10,300 |
Equifax Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $3,362.20 | 6.9% |
Profits ($M) | $587.3 | 20.2% |
Assets ($M) | $7,233.40 | - |
Total Stockholder Equity ($M) | $3,174.40 | - |
Market Value — as of March 29, 2018 ($M) | $14,151.80 | - |
Profit Ratios
Profit as % of Revenues | 17.5% |
Profits as % of Assets | 8.1% |
Profits as % of Stockholder Equity | 18.5% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 4.83 |
EPS % Change (from 2016) | 19.6% |
EPS % Change (5 year annual rate) | 16.8% |
EPS % Change (10 year annual rate) | 9.1% |
Total Return
Total Return to Investors (2017) | 1.1% |
Total Return to Investors (5 year, annualized) | 18.3% |
Total Return to Investors (10 year, annualized) | 13.8% |