- Previous Rank238
- Revenues ($M)$12,586.00
- Revenue Percent Change7.2%
- Profits ($M)$2,999.00
- Profits Percent Change41.3%
- Assets ($M)$76,585.00
- Employees16,200
- Market Value — as of March 29, 2018 ($M)$45,344.10
The Virginia-based energy company stores and supplies electricity and natural gas to customers in 19 states.
Company Info
CEO | Thomas F. Farrell II |
CEO Title | Chairman, President & Chief Executive Officer |
Sector | Energy |
Industry | Utilities: Gas and Electric |
HQ Location | Richmond, Va. |
Website | http://www.dominionenergy.com |
Years on Fortune 500 List | 24 |
Employees | 16,200 |
Dominion Energy Rank History
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $12,586.00 | 7.2% |
Profits ($M) | $2,999.00 | 41.3% |
Assets ($M) | $76,585.00 | - |
Total Stockholder Equity ($M) | $17,142.00 | - |
Market Value — as of March 29, 2018 ($M) | $45,344.10 | - |
Profit Ratios
Profit as % of Revenues | 23.8% |
Profits as % of Assets | 3.9% |
Profits as % of Stockholder Equity | 17.5% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 4.72 |
EPS % Change (from 2016) | 37.2% |
EPS % Change (5 year annual rate) | 54.9% |
EPS % Change (10 year annual rate) | 2% |
Total Return
Total Return to Investors (2017) | 10% |
Total Return to Investors (5 year, annualized) | 13.5% |
Total Return to Investors (10 year, annualized) | 9.8% |