- Previous Rank978
- Revenues ($M)$1,965.60
- Revenue Percent Change6.3%
- Profits ($M)$230.2
- Profits Percent Change0.3%
- Assets ($M)$2,208.80
- Employees5,886
- Market Value — as of March 29, 2018 ($M)$3,539.40
Company Info
CEO | Lee J. Schram |
CEO Title | Chairman & Chief Executive Officer |
Sector | Media |
Industry | Publishing, Printing |
HQ Location | Shoreview, Minn. |
Website | http://www.deluxe.com |
Years on Fortune 500 List | - |
Employees | 5,886 |
Deluxe Rank History
placeholder
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $1,965.60 | 6.3% |
Profits ($M) | $230.2 | 0.3% |
Assets ($M) | $2,208.80 | - |
Total Stockholder Equity ($M) | $1,015.00 | - |
Market Value — as of March 29, 2018 ($M) | $3,539.40 | - |
Profit Ratios
Profit as % of Revenues | 11.7% |
Profits as % of Assets | 10.4% |
Profits as % of Stockholder Equity | 22.7% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 4.72 |
EPS % Change (from 2016) | 1.5% |
EPS % Change (5 year annual rate) | 7.3% |
EPS % Change (10 year annual rate) | 5.5% |
Total Return
Total Return to Investors (2017) | 9.1% |
Total Return to Investors (5 year, annualized) | 21.4% |
Total Return to Investors (10 year, annualized) | 13.1% |