- Previous Rank774
- Revenues ($M)$3,077
- Revenue Percent Change10.3%
- Profits ($M)$86.3
- Profits Percent Change-18.9%
- Assets ($M)$3,256
- Employees6,400
- Market Value — as of March 31, 2017 ($M)$2,233
Company Info
CEO | Matthew Kaplan |
CEO Title | President, Chief Executive Officer & Director |
Sector | Materials |
Industry | Packaging, Containers |
HQ Location | Northbrook, IL |
Website | http://www.kapstonepaper.com |
Years on Fortune 500 List | - |
Employees | 6,400 |
KapStone Paper & Packaging Rank History
placeholder
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $3,077 | 10.3% |
Profits ($M) | $86.3 | -18.9% |
Assets ($M) | $3,256 | - |
Total Stockholder Equity ($M) | $904 | - |
Market Value — as of March 31, 2017 ($M) | $2,233 | - |
Profit Ratios
Profit as % of Revenues | 2.8% |
Profits as % of Assets | 2.6% |
Profits as % of Stockholder Equity | 9.5% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 0.88 |
EPS % Change (from 2015) | -19.3% |
EPS % Change (5 year annual rate) | -7.6% |
EPS % Change (10 year annual rate) | 40.2% |
Total Return
Total Return to Investors (2016) | 0.1% |
Total Return to Investors (5 year, annualized) | 26.1% |
Total Return to Investors (10 year, annualized) | 23% |