- Previous Rank988
- Revenues ($M)$2,047
- Revenue Percent Change6.5%
- Profits ($M)$223.1
- Profits Percent Change34.1%
- Assets ($M)$6,634
- Employees450
- Market Value — as of March 31, 2017 ($M)$5,179
Company Info
A real estate investment trust.
CEO | John G. Murray |
CEO Title | President, Chief Executive Officer & Director |
Sector | Financials |
Industry | Real Estate |
HQ Location | Newton, MA |
Website | http://www.hptreit.com |
Years on Fortune 500 List | - |
Employees | 450 |
Hospitality Properties Trust Rank History
placeholder
Key Financials (Last Fiscal Year)
$ millions | % change | |
---|---|---|
Revenues ($M) | $2,047 | 6.5% |
Profits ($M) | $223.1 | 34.1% |
Assets ($M) | $6,634 | - |
Total Stockholder Equity ($M) | $3,129 | - |
Market Value — as of March 31, 2017 ($M) | $5,179 | - |
Profit Ratios
Profit as % of Revenues | 10.9% |
Profits as % of Assets | 3.4% |
Profits as % of Stockholder Equity | 7.1% |
Earnings Per Share (Last Fiscal Year)
Earnings Per Share ($) | 1.3 |
EPS % Change (from 2015) | 34% |
EPS % Change (5 year annual rate) | - |
EPS % Change (10 year annual rate) | -5.1% |
Total Return
Total Return to Investors (2016) | 30.9% |
Total Return to Investors (5 year, annualized) | 14.6% |
Total Return to Investors (10 year, annualized) | 4.1% |